
ONE product line :

ONE basic:
The essential MRL up to 630 kg
with standard attributes.
Do you know that?
You can ask for the Speedy delivery option?
GENERAL SPECS
| ONE Basic | ||
| Min | Max | |
| Load Capacity | 300 kg | 630 kg |
| Passengers | 4 | 8 |
| DTG | 800 | |
| Travel height | Up to 40 m | |
| Stops | Up to 10 stops | |
| Entrances | Up to 3 entrances | |
| Pit | 1200 mm* | |
| Headroom | 3400 mm* | |
| Speed | 0,6 m/s | 1 m/s |
| Power | Single-phase Three-phase |
|
| Car frame | Cantilever Type | |
| Roping | 1:1 | 2:1 |
* Possible further technical developments.
CHARACTERISTICS
- EN 81-20 50
- EN 81-70
- Pubblic/Administration
- Residential Low-Mind rise solution
- New Installation
- Modular system
- Cost effectivness
- Stock management
- Pre-selected design option
- Speedy option possible
DOWNLOADS
The DATA SHEET
Applicable EN 81/20 rules.

ONE fit:
The MRL flexible solution
that resolves the reduced
PIT & OVERHEAD issues.
Do you know that?
This Solution is also available with a METALLIC SHAFT?
GENERAL SPECS
| ONE Fit | ||
| Load Capacity | 300 kg | 1000 kg |
| Passengers | 4 | 13 |
| DTG | 800 | |
| Travel height | Up to 40 m | |
| Stops | Up to 10 stops | |
| Entrances | Up to 3 entrances | |
| Pit | 250 mm | 300 mm |
| Headroom | 2400 mm | 2500 mm |
| Speed | 1 m/s | |
| Power | Single-phase Three-phase |
|
| Car frame | Cantilever Type Ring Type |
|
| Roping | 1:1 | 2:1 |
CHARACTERISTICS
- EN 81-20 50
- EN 81-21
- Pubblic/Administration
- Residential Low-Mind rise solution
- New installation* (Non EU)
- Modernisation
- Safe
- Compact
DOWNLOADS
The DATA SHEET
The possible metallic structures

ONE slim:
A Slim and Compact
MRL lift for problematic
shafts.
Do you know that?
You can ask for a technical study and advise?
GENERAL SPECS
| ONE Slim | ||||
| Min | Max | |||
| Load Capacity | 180 kg | 480 kg | ||
| Passengers | 2 | 6 | ||
| DTG | 500 | 600 | 700 | |
| Travel height | Up to 40 m | |||
| Stops | Up to 10 stops | |||
| Entrances | 2 entrances | |||
| Pit | 1200 mm* | |||
| Headroom | 3400 mm* | |||
| Speed | 0,6 m/s | 1 m/s | ||
| Power | Single-phase Three-phase |
|||
| Car frame | Cantilever Type | |||
| Roping | 1:1 | 2:1 | ||
* Possible further technical developments.
CHARACTERISTICS
- EN 81-20 50
- EN 81-21
- Pubblic/Administration
- Residential Low-Mid rise solution
- New installation* (Non EU)
- Modernisation
- Problem solving
- Case by case study
DOWNLOADS
The DATA SHEET

ONE +:
Our MRL lift with more capacity,
more options and
more advantages.
Do you know that?
ANTI-VANDAL Also the ANTI-VANDAL configuration is possible?
GENERAL SPECS
| ONE+ | ||
| Min | Max | |
| Load Capacity | 630 kg | 1500 kg |
| Passengers | 6 | 13 |
| DTG | Up to 1600 | |
| Travel height | Up to 40 m | |
| Stops | Up to 10 stops | |
| Entrances | Up to 3 entrances | |
| Pit | 1400 mm* | |
| Headroom | 3500 mm* | |
| Speed | 1 m/s | |
| Power | Three-phase | |
| Car frame | Cantilever Type | |
| Roping | 1:1 | 2:1 |
* Possible further technical developments.
CHARACTERISTICS
- EN 81-20 50
- Pubblic/Administration
- Residential Low-Mind rise solution
- New installation
- Value for Money
- Cost effectivness
DOWNLOADS
The DATA SHEET
Applicable EN 81/20 rules.

ONE iq:
The SMART way
to build a LIFT.
Do you know that?
The energy efficiency rating is available?
GENERAL SPECS
| ONE IQ | ||
| Min | Max | |
| Load Capacity | 300 kg | 2000 kg |
| Passengers | 4 | 26 |
| DTG | Ad-Hoc | |
| Travel height | Up to 70 m | |
| Stops | Up to 21 stops | |
| Entrances | 2 entrances | |
| Pit | 1200 mm | |
| Headroom | 3400 mm | |
| Speed | 1 m/s | 2 m/s |
| Power | Three-phase | |
| Car frame | Ring type | |
| Roping | 2:1 | |
CHARACTERISTICS
- EN 81-20 50
- Commercial Mid-high rise solution
- Modernisation
- Space optimization
- Efficiency
- Anti-Seismic analysis (*Optional)
DOWNLOADS
The DATA SHEET
The CONTROLLER info

ONE mega:
Robust and reliable
MRL lift for
BIG projects.
Do you know that?
We can offer a rigorous accompaniment for your important projects, including a a 3D-processing?
GENERAL SPECS
| ONE MEGA | |||
| Min | Max | ||
| Load Capacity | 1250 kg | 5000 kg | |
| Passengers | 16 | 66 | |
| DTG | Tailored | ||
| Travel height | Up to 70 m | ||
| Stops | Up to 21 stops | ||
| Entrances | 2 entrances | ||
| Pit | 1500 mm | ||
| Headroom | 3700 mm | ||
| Speed | 1 m/s | 2 m/s | |
| Power | Three-phase | ||
| Car frame | Ring type | ||
| Roping | 2:1 | 3:1 | 4:1 |
CHARACTERISTICS
- EN 81-20 50
- Commercial Mid-higt rise solution
- Robust
- Heavy exploitation
- Firefighter Lifts EN81-72:2015
- Hospital
DOWNLOADS
The DATA SHEET
Hospital Trolley / Stretcher Lifts details
A TECHNICAL PARTNER?
