
Discover our HYDRAULIC PLATFORM LIFTS:

KIKO MINI:
The XS size platform lifts
for the most narrow shafts.
Do you know that?
Also available with metallic shaft structure.
GENERAL SPECS
| KIKO Mini | ||
| Min | Max | |
| Load Capacity | 250 kg | 300 kg |
| Passengers | 3 | 4 |
| DTG | 400 | |
| Travel height | Up to 19600 mm | |
| Stops | Up to 5 stops | |
| Entrances | Maximum 2 (with car doors), maximum 3 (without car doors) |
|
| Operation | 1. Hold to run control (without car doors) 2. automatic at floors with light curtains on the sill of the car) 3. Automatic (with car doors) |
|
| Pit | 180 mm | |
| Headroom | 2300 mm with swing doors 2500 mm with automatic doors |
|
| Speed | 0,15 m/s | 0,30 m/s* |
| Supply | Single-phase | |
| Roping | 1:1 | 2:1 |
* Possible further technical developments.
* 0,30 m/s outside EU.
CHARACTERISTICS
- EN 81-41:2010
- European 2006/42/EC Machinery Directive
- IMQ Certified
- Overcome architectural barriers
- Resolves limited mobility
- Simple and easy to install.
- Plug and Play
- Compact
DOWNLOADS
The DATA SHEET
THE DOORS OPENING OPTIONS
THE DOORS TYPES

KIKO NORMAL:
Make your life easier.
Do you know that?
Ask for speedy delivery option.
GENERAL SPECS
| KIKO Normal | ||
| Min | Max | |
| Load Capacity | 300 kg | 350g |
| Passengers | 4 | |
| DTG | 550 | |
| Travel height | Up to 19600 mm | |
| Stops | Up to 7 stops | |
| Entrances | Maximum 2 (with car doors), maximum 3 (without car doors) |
|
| Operation | 1. Hold to run control (without car doors) 2. automatic at floors with light curtains on the sill of the car) 3. Automatic (with car doors) |
|
| Pit | 150 mm* | |
| Headroom | 2300 mm with swing doors 2500 mm with automatic doors |
|
| Speed | 0,15 m/s | 0,30 m/s* |
| Supply | Single-phase | |
| Roping | 1:1 | 2:1 |
* Possible further technical developments.
* 0,30 m/s outside EU.
CHARACTERISTICS
- EN 81-41:2010
- European 2006/42/EC Machinery Directive
- IMQ Certified
- Overcome architectural barriers
- Resolves limited mobility
- Simple and easy to install.
- Plug and Play
- In stock
DOWNLOADS
The DATA SHEET
THE DOORS OPENING OPTIONS
THE DOORS TYPES

KIKO INTERMEDIATE:
Medium sizes but maximum
performances.
Do you know that?
Possible INDOOR or OUTDOR installations.
GENERAL SPECS
| KIKO INTERMEDIATE | ||||
| Min | Max | |||
| Load Capacity | 350 kg | 400 kg | ||
| Passengers | 4 | 5 | ||
| DTG | 500 | 600 | 700 | |
| Travel height | Up to 19600 mm | |||
| Stops | Up to 7 stops | |||
| Entrances | Maximum 2 (with car doors), maximum 3 (without car doors) |
|||
| Operation | 1. Hold to run control (without car doors) 2. automatic at floors with light curtains on the sill of the car) 3. Automatic (with car doors) |
|||
| Pit | 180mm* | |||
| Headroom | 2300 mm with swing doors 2500 mm with automatic doors |
|||
| Speed | 0,15 m/s | 0,30 m/s* | ||
| Supply | Single-phase | |||
| Roping | 1:1 | 2:1 | ||
* Possible further technical developments.
* 0,30 m/s outside EU.
CHARACTERISTICS
- EN 81-41:2010
- European 2006/42/EC Machinery Directive
- IMQ Certified
- Overcome architectural barriers
- Resolves limited mobility
- Simple and easy to install.
- Plug and Play
- Confortable
DOWNLOADS
The DATA SHEET
THE DOORS OPENING OPTIONS
THE DOORS TYPES

KIKO LARGE:
Almost reaching a mini lift
performances.
Do you know that?
Ask for special cabin designs.
GENERAL SPECS
| KIKO LARGE | ||
| Min | Max | |
| Load Capacity | 400 kg | 500 kg |
| Passengers | 5 | 6 |
| DTG | 550 | |
| Travel height | Up to 19600 mm | |
| Stops | Up to 7 stops | |
| Entrances | Maximum 2 (with car doors), maximum 3 (without car doors) |
|
| Operation | 1. Hold to run control (without car doors) 2. automatic at floors with light curtains on the sill of the car) 3. Automatic (with car doors) |
|
| Pit | 200 mm* | |
| Headroom | 2300 mm with swing doors 2500 mm with automatic doors |
|
| Speed | 0,15 m/s | 0,30 m/s* |
| Supply | Single-phase | |
| Roping | 1:1 | 2:1 |
* Possible further technical developments.
* 0,30 m/s outside EU.
CHARACTERISTICS
- EN 81-41:2010
- European 2006/42/EC Machinery Directive
- IMQ Certified
- Overcome architectural barriers
- Resolves limited mobility
- Simple and easy to install.
- Plug and Play
- Customizable
DOWNLOADS
The DATA SHEET
THE DOORS OPENING OPTIONS
THE DOORS TYPES

KIKO FLEXY:
Unconventional cabin sizes
and forms.
Do you know that?
We listen to your architect.
GENERAL SPECS
| KIKO FLEXY | ||||
| Min | Max | |||
| Load Capacity | 250 kg | 500 kg | ||
| Passengers | 3 | 6 | ||
| DTG | 500 | 600 | 700 | 800 |
| Travel height | Up to 19600 mm | |||
| Stops | Up to 7 stops | |||
| Entrances | Maximum 2 (with car doors), maximum 3 (without car doors) |
|||
| Operation | 1. Hold to run control (without car doors) 2. automatic at floors with light curtains on the sill of the car) 3. Automatic (with car doors) |
|||
| Pit | 200 mm* | |||
| Headroom | 2300 mm with swing doors 2500 mm with automatic doors |
|||
| Speed | 0,15 m/s | 0,30 m/s* | ||
| Supply | Single-phase | |||
| Roping | 1:1 | 2:1 | ||
* Possible further technical developments.
* 0,30 m/s outside EU.
CHARACTERISTICS
- EN 81-41:2010
- European 2006/42/EC Machinery Directive
- IMQ Certified
- Overcome architectural barriers
- Resolves limited mobility
- Simple and easy to install.
- Plug and Play
- Versatile
DOWNLOADS
The DATA SHEET
THE DOORS OPENING OPTIONS
THE DOORS TYPES

KIKO INDUSTRY:
From smaller cargo lift to the
big freight platform.
Do you know that?
Build your car lift.
GENERAL SPECS
| KIKO industry | |||
| Min | Max | ||
| Load Capacity | 500 kg | 4000 kg | |
| Passengers | 6 | 53 | |
| DTG | 1200 | 1600 | |
| Travel height | Up to 18000 mm | ||
| Stops | Up to 6 stops | ||
| Entrances | Max 3 | ||
| Operation | Hold to run control (without cabin doors) Automatic Universal ( With cabin doors) |
||
| Pit | Starting from 300 mm | ||
| Headroom | Starting from 2600 mm | ||
| Speed | 0,15 m/s | 0,30 m/s* | |
| Supply | Three-phase | ||
| Roping | 1:1 | ||
* Possible further technical developments.
* 0,30 m/s outside EU.
CHARACTERISTICS
- EN 81-41:2010
- European 2006/42/EC Machinery Directive
- IMQ Certified
- Overcome architectural barriers
- Resolves limited mobility
- Robust
- Plug and Play
- Reliable
DOWNLOADS
The DATA SHEET
THE DOORS OPENING OPTIONS
THE DOORS TYPES
A TECHNICAL PARTNER?
